Power Amplifiers 7600 Watt Model Diet SP6.0K
| Model | SP6.0K |
| 8Ω stereo power | 2x1800W |
| 4Ω stereo power | 2x3000W |
| 2Ω stereo power | 2x3800W |
| 8Ω Bridge Mono Power | 1x6000W |
| 4Ω Bridge Mono Power | 1x7600W |
| Net Weight | 6.5kgs |
| Dimensions | 482x228x44mm |
| Input Impedance (balanced and unbalanced) | >20kΩ>10kΩ |
| THD+N(8Ω 1KHz, 1/8 rated power) | <0.035% |
| Frequency Response(20Hz-20kHz, 8Ω 1KHz, 1/8 rated power) | +/-0.5db |
| Signal to Noise Ratio | >106dB |
| Damping Factor | >600 |
| Conversion Rate | >20V/us |
| Input Sensitivity | 32dB, 1V, 0.775V |
| Impedance | >=2Ohm |
| Wind Path | The fan with temperature control and variable speed airflow from front to rear |
| Circuit Protection | Soft start, DC, infrasonic frequency, High-frequency, overheat, short-circuit, mute, on/off |









Reviews
There are no reviews yet.