Power Amplifiers 11000 Watt Model Diet SP9.0K
| Model | SP9.0K |
| 8Ω stereo power | 2x2800W |
| 4Ω stereo power | 2x4500W |
| 2Ω stereo power | 2x5500W |
| 8Ω Bridge Mono Power | 1x9000W |
| Net Weight | 8.3kgs |
| Dimensions | 482x280x44mm |
| Input Impedance (balanced and unbalanced) | >20kΩ>10kΩ |
| THD+N(8Ω 1KHz, 1/8 rated power) | <0.035% |
| Frequency Response(20Hz-20kHz, 8Ω 1KHz, 1/8 rated power) | +/-0.5db |
| Signal to Noise Ratio | >106dB |
| Damping Factor | >600 |
| Conversion Rate | >20V/us |
| Input Sensitivity | 32dB, 1V, 0.775V |
| Impedance | >=2Ohm |
| Wind Path | The fan with temperature control and variable speed airflow from front to rear |
| Circuit Protection | Soft start, DC, infrasonic frequency, High-frequency, overheat, short-circuit, mute, on/off |








Reviews
There are no reviews yet.